Electrical Cable Size and Ampacity¶
| Cross Section (mm²) |
Approximate Overall Diameter (mm) |
Single Phase (Amps) |
Three Phase (Amps) |
|---|---|---|---|
| 1.5 | 2.9 | 17.5 | 15.5 |
| 2.5 | 3.53 | 24 | 21 |
| 4 | 4.4 | 32 | 28 |
| 6 | 4.68 | 41 | 36 |
| 10 | 5.98 | 57 | 50 |
| 16 | 6.95 | 76 | 68 |
| 25 | 8.7 | 101 | 89 |
| 35 | 10.08 | 125 | 110 |
| 50 | 11.8 | 151 | 134 |
| 70 | 13.5 | 192 | 171 |
| 95 | 15.7 | 232 | 207 |
| 120 | 17.4 | 296 | 239 |
| 150 | 19.3 | 300 | 262 |
| 185 | 21.5 | 341 | 296 |
| 240 | 24.6 | 400 | 346 |
| 300 | 27.9 | 458 | 394 |
| 400 | 30.8 | 546 | 467 |
| 500 | 33.8 | 626 | 533 |
Twin-Core and Earth Electrical Cable Size Chart Amps¶
|
Size |
Amps |
Energy |
Utility |
|
1.0 mm2 |
14A |
3.25kW at 240V |
lighting applications |
|
1.5 mm2 |
18A |
4.25kW at 240V |
lighting applications |
|
2.5 mm2 |
24A |
5.75kWat 240V |
power circuits |
|
4.0 mm2 |
32A |
7.75kW at 240V |
power circuits and shower applications |
|
6.0 mm2 |
40A |
12.9kW at 240V |
shower and cooker applications |
|
10 mm2 |
53A |
12.9kW at 240V |
cooker applications |